Measurement
page. This page contains about Activity Data and Emission Data. To view data for a specific year, please use the Filter Year
feature below by selecting the desired year and then click the Filter buttonNo | Emission Type |
Baseline (Ton CO₂e) Data Source : Technical Correction Carbon Accounting Nov 2021 |
Actual Emission (Ton CO₂e) | Emission Reduction (Ton CO₂e) |
---|---|---|---|---|
1 | Deforestation | 23.058.668,41 | 5.188.569,84 | 19.279.685,06 |
2 | Degradation | 2.391.882,73 | 432.352,73 | 1.955.761,14 |
3 | Soil Mangrove | 729.648,69 | 1.301.798,87 | -570.670,81 |
4 | Peat Decomposition | 1.043.369,48 | 2.980.645,53 | -1.936.961,37 |
5 | Fire | 125.882,13 | 4,95 | 230.794,09 |
Data Source: DLH East Kalimantan Province 2021 This data is based on calculations from the system, to see the final emission data, go to the Reporting menu |