Deforestasi | ||
---|---|---|
Baseline (Ton CO₂e) | Aktual (Ton CO₂e) | Capaian(Ton CO₂e) |
23.058.668,41 | 5.188.569,84 | 19.279.685,06 |
Degradasi | ||
---|---|---|
Baseline (Ton CO₂e) | Aktual (Ton CO₂e) | Capaian(Ton CO₂e) |
2.391.882,73 | 432.352,73 | 1.955.761,14 |
Soil Mangrove | ||
---|---|---|
Baseline (Ton CO₂e) | Aktual (Ton CO₂e) | Capaian(Ton CO₂e) |
729.648,69 | 1.301.798,87 | -570.670,81 |
Dekomposisi Lahan Gambut | ||
---|---|---|
Baseline (Ton CO₂e) | Aktual (Ton CO₂e) | Capaian(Ton CO₂e) |
1.043.369,48 | 2.980.645,53 | -1.936.961,37 |
Kebakaran Hutan | ||
---|---|---|
Baseline (Ton CO₂e) | Aktual (Ton CO₂e) | Capaian(Ton CO₂e) |
125.882,13 | 4,95 | 230.794,09 |
Total Capaian(Ton CO₂e) |
---|
18.958.608,11 |