Deforestation | ||
---|---|---|
Baseline (Ton CO₂e) | Actual (Ton CO₂e) | Reduction (Ton CO₂e) |
23.058.668,41 | 5.188.569,84 | 19.279.685,06 |
Degradation | ||
---|---|---|
Baseline (Ton CO₂e) | Actual (Ton CO₂e) | Reduction (Ton CO₂e) |
2.391.882,73 | 432.352,73 | 1.955.761,14 |
Soil Mangrove | ||
---|---|---|
Baseline (Ton CO₂e) | Actual (Ton CO₂e) | Reduction (Ton CO₂e) |
729.648,69 | 1.301.798,87 | -570.670,81 |
Peat Decomposition | ||
---|---|---|
Baseline (Ton CO₂e) | Actual (Ton CO₂e) | Reduction (Ton CO₂e) |
1.043.369,48 | 2.980.645,53 | -1.936.961,37 |
Fire | ||
---|---|---|
Baseline (Ton CO₂e) | Actual (Ton CO₂e) | Reduction (Ton CO₂e) |
125.882,13 | 4,95 | 230.794,09 |
Total Emission Reduction(Ton CO₂e) |
---|
18.958.608,11 |
Data is calculated from all actions that have been inputted to the District/City of all periods of the year.
DATA TOTAL ACTION COLLECTED BY ER PROGRAM
|
|
---|---|
Improved Forest Governance |
Total Action
|
12 | |
30 | |
16 | |
28 | |
Strengthening forest and land development |
Total Action
|
208 | |
25 | |
Reducing deforestation and forest degradation within permit areas |
Total Action
|
91 | |
386 | |
182 | |
Climate Village plus |
Total Action
|
38 | |
24 | |
113 | |
Program management |
Total Action
|
79 | |
48 | |
7 | |
Strengthening licensing governance and accountability |
Total Action
|
This data is obtained from the input of actions in each managed area in the MMR portal of East Kalimantan from all periods of the year.